FA'A'OGA LI-MA'A-Mono Ammonium Phosphate ( MAP)-12-61-00
Fa'amatalaga | National Standard | O tatou |
Su'ega % ≥ | 96.0-102.0 | 99 Min |
Phosphorus pentoxide% ≥ | / | 62.0 Min |
Nitrogen, pei ole N % ≥ | / | 11.8 Min |
PH (10g/L fofo) | 4.3-5.0 | 4.3-5.0 |
Susū% ≤ | / | 0.2 |
Metala mamafa, pei ole Pb % ≤ | 0.001 | 0.001 Max |
Arsenic, pei ole As % ≤ | 0.0003 | 0.0003 Max |
Pb % ≤ | 0.0004 | 0.0002 |
Fluoride pei ole F % ≤ | 0.001 | 0.001 Max |
Suavai e le mafai ona soloia % ≤ | / | 0.01 |
SO4 % ≤ | / | 0.01 |
Cl % ≤ | / | 0.001 |
Uamea pei Fe % ≤ | / | 0.0005 |
afifiina: 25 kgs taga, 1000 kgs, 1100 kgs, 1200 kgs taga jumbo
utaina: 25 kilokalama i luga o fata: 22 MT/20'FCL; Le fa'asalaina: 25MT/20'FCL
Ato Jumbo: 20 taga /20'FCL;
Mono Ammonium Phosphate o se faʻavae faʻavae Orthophosphoric mo le sauniaina o le faiga muamua o mea faʻapipiʻi o maa Lithium iron phosphate.
Tusi lau savali iinei ma lafo mai ia i matou